Reward Point Tracking

| Name and Surname | Total Point | 2024-001 | 2024-002 | 2024-003 | 2024-004 | 2024-005 | 2024-006 | 2024-007 | 2024-008 | 2024-009 | 2024-010 | 2024-011 | 2024-012 | 2024-013 | 2025-001 | 2025-002 | 2025-003 | 2025-004 | 2025-005 | 2025-006 | 2025-007 | 2025-008 | 2025-009 | 2025-010 | 2025-011 | 2025-012 | 2025-013 | 2025-014 | 2025-015 | 2025-016 | 2025-017 | 2025-018 | 2025-019 | 2026-001 | 2026-002 | 2026-003 | 2026-004 | 2026-005 | 2026-006 | 2026-007 | 2026-008 | 2026-009 | 2026-010 | 2026-011 | 2026-012 | 2026-013 | 2026-014 | 2026-015 | 2026-016 | 2026-017 | 2026-018 | 2026-019 | 2026-020 | 2026-021 | 2026-022 | 2026-023 | 2026-024 | 2026-025 | 2026-026 | 2026-027 | 2026-028 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRENE EHRENREİCH | 101 | 3 | 5 | 1 | 6 | 39 | 3 | 1 | 42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARİA MARANGOU | 89 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VİNCENZO Dİ PANFİLO | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHOTTİ MUDİYANSELAGE RAVİNDRA CHİNTHAKA BANDARA | 59 | 24 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAN SRANKO | 56 | 21 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BİLJANA NİKOLİC | 55 | 14 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAYMURAZ GUMEROV | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEFAN STUPPNİG | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YULİYAN IVANOV | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHİNMOY BİSWAS | 43 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| BARBARA SCHMİDT | 42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NENAD BOROJEVIC | 40 | 8 | 4 | 2 | 24 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANJULA PERERA | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOTTFRİED CATANİA | 37 | 1 | 9 | 22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAKA KALAMULLA | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JURİCA GALİC | 35 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISTVAN KEREKES | 33 | 18 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVAGGELOS GKİKAS | 32 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAURİZİO TRİFİLİDİS | 32 | 12 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEXANDRA TİMOFEEVA | 31 | 29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORİSLAV BLAGOJEVİC | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUMEN SOMOV | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEKSEY PUCHKOVSKİY | 30 | 7 | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGSHUMAN PAUL | 30 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JİRİ ROMANEK | 30 | 26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMED MUHTASİB | 30 | 7 | 10 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDREAS L ANDREOU | 28 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHULA RANARAJA | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHİLLİP KWAN | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVİD CHİA | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY EDİRİSİNGHE | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIANA CHAN | 25 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXANA VEDMEDENKO | 25 | 6 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORMAN JOHNSON | 24 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLGA KAZAKOVA | 24 | 9 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSHADHA PRİYANKARA | 24 | 23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TİBOR SARİSSKY | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELİNA GARİPOVA | 23 | 5 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LİLAKSHANİ RATNAYAKE | 23 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MİCHAL NEGA | 23 | 2 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETRE DALEA | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEHAN DONDEENU | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANASTASİA BARMİNA | 22 | 7 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTUR JASTRZEBSKİ | 22 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LING JYI CHAO | 22 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MİROSLAV VUCKOVİC | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASSİMO TOMMİ | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRİYANKAR DATTAGUPTA | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLAİRE SCHREUDER | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HW CHAN | 20 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAN KOPAL | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SİTANATH PAUL | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TİM SANDERS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRİSZTİAN SEİNER | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MİRCEA FURDU | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAURABH SİROHİYA | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBRATA BYSACK | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMİL FODOR | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLORENTINO MOLERO GUTİERREZ | 18 | 11 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATALİİA SHOTOVA | 18 | 4 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVİ D POP | 18 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PASİNDU RANGA OUCHİTHYA | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETER ADAMS | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEBASTİAN KUCZYNSKİ | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHUVOJIT RAKSHIT | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOORHEE LEE | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARKO STANCİC | 17 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERNOE DR. BARSİ | 17 | 8 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVİ D. POP | 17 | 10 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICOS ANDREAS GREGORIOU | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TZE YUEN LEE | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANANTHARAJHA MANOJ | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANASTASİA KARTUSHİNA | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMİTRİY VAVİLOV | 16 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GİRİSH JAMADAGNİ | 16 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARTİN MORAVEK | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEHESURU FERNANDO | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NİNA GLUSHİNSKAYA | 16 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGA EDİRİSİNGHE | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMAN LYUBİMSKY | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZHONG AN YU | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFKAN OGUR | 15 | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULİYA SHESTOPALOVA | 15 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATTHİAS HAUG | 15 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MİCHAL ZİDEK | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRİNAL SEN | 15 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZELJKO JERNEİC | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMANDA WİJESOORİYA | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASANKA MADUHANSİNİE WEERASEKARA ARACHCHİGE DONA | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FİLİZ KOPRULU | 14 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRİNA SAVİNA | 14 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOVANA KUZMANOVİC | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUİGİ DE ROSA | 14 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLEG GRACHEV | 14 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RYSZARD LOMNICKI | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENUTH LİYANAGE | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SİARHEİ MAROZAU | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERONİKA MASKOVA | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADRİAN STOİCA | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ALLAMI | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAU KEİ CHECKY LAM | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRİNA BOGDAN | 13 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISA EBRAHİM | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.D. KALUPAHANA | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOXE INAZİO KUESTA GARMENDİA | 13 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHANH TRAN | 13 | 2 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LALE CAKTİ | 13 | 9 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARİANA SCUBLİ | 13 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAYON MİNTHAKA | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEVRA TOPALİSMAİLOGLU | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLGA DODONOVA | 13 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANATH KUMAR | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEFANO DE PANTZ | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARİNDU RANAWEERA | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YURİY ZAKHAROV | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJAR SETİADİ | 12 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMARA RANATHUNGA | 12 | 3 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DİMUTHU HARSHANA ELWALA | 12 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DULİTHA RAJAPAKSHE | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARİAN PLAİNO | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMED NAGEEB NASR | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMED NASR | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORA MAHER | 12 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROALD SYNNEVAAG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANULİ SAHANMA | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHİN WOO RYU | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THİLİNİ LENORA | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEKSANDR TULUP | 11 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALİREZA POURKHAN | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DENİS BOROVSKİKH | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISTVAN MAGDO | 11 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCEL VAN BALKEN | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATALİYA ODİNTSOVA | 11 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAVİSHKA FERNANDO | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANKAR NATH CHAKRABARTY | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOMASZ MİLCEWİCZ | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VALENTİNA SUVOROVA | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VASJA DOBERLET | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VICTOR EUGEN MIHAI – VEM | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VİNUKİ SİDASHNİ | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YETHUM RUPASİNGHE | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZHU LİNG | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANASTASİA RİAZANTSEVA | 10 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANN HEALEY | 10 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVİD GREER | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAKAN OZALP | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASİNTHA KULARATHNA | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KİNARA WANNİARACHCHİ | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LİLLİAN ROBERTS | 10 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARİAM HASSAN | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARİUS AGACHE | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEWAN HEMSARA | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAMEN PETKOV | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANJU RANGODAGE | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIET CAO KHAC | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLADYSLAV HİNZBURH | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YASEMİN AKSİT | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBERT LEE | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANJAN DAS | 9 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASHAN WİCKRAMARACHCHİ | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUN WOO LEE | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYRİL BOYD | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANİEL FLORİN PUSCAU | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANİEL LYBAERT | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR GOPAL BELOKAR | 9 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELENA KALİKOVA | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELİX SHPARBERG | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLORENTINO MOLERO GUTIERREZ | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALYAN BHATTACHARYYA | 9 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEN ANG | 9 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LARRY THO DAO | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAİNAK DEY | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEHMET CEVIK | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METHİKA MİHİNULA | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMADREZA POURİAN | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAVEL REBAND | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETER REİN-HODUREK | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANEN SARKAR | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAVİNDU RAVİSHKA | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDALEE GEETHMA CHANDRASEKARA | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBHAJIT MUKHERJEE | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBRATA NATH | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TATYANA SAMOİLOVA | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMBERTO DERAMO | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPANANDA SENEVİRATHNA | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANG LONGLİN | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELA POGGİONİ | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTON CODRİN ALEXANDRU | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BİROL KARAİBİS | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMİLA WİCKRAMANAYAKE | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHITRA JOSHI | 8 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHİNTA HARAN GHOSH | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASAN HULKİ MURADİ | 8 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAU CHİ CHAK | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HİRUTH SASMİRA LOKUGE | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISURA NİMANTHA | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K J K SAMPATH PEİRİS | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LİDİJA NOVKOVİC | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARİNA MANUCHARİAN | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD. IQBAL HOSSAİN | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MİCHAL ŽİDEK | 8 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MİRCEA FLORİN APOSTOL | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARTHA GHOSH | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAKITHMA PERERA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAJİ NARAYANAN | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEODORA CODREANU | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPUL RODRIGO | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VİNOD CHAUHAN | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZOLTAN KRAHLİNG | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZSOLT BİKFALVİ | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTHUR CAZAN | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEATRİCE COLOMBO | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALİN ARCU | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI PAN CHAN | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIDI CHEN | 7 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRİS EVANS | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAN FLORİN BOİA | 7 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVORKA TRBOJEVIC | 7 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELENA SOLOVİEVA | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVA LAMBROPOULOU | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERD PREİNERSTORFER | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRZEGORZ LEWANDOWSKİ | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.W. CHAN | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAI VU | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMZA EROL | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IANİNA ERMAKOVA | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEF LEMMENS | 7 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JERNEJ BİDERMAN | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOSEP MARİA MOLİST İ VİLANOVA | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
